Blondie
| Titel | År | Format | Ägare |
|---|---|---|---|
| Eat to the Beat | 1979 | LP Chrysalis Records | 1 |
| Eat To The Beat | 1979 | LP | 4 |
| Eat to the beat | 1979 | LP | 5 |
| Eat to the Beat | 1979 | Kassett | 1 |
| Eat to the Beat | 1979 | LP | 1 |
| Eat To The Beat | 1979 | MC | 1 |
| Eat To The beat | 1979 | Lp | 1 |
| EAT TO THE BEAT | 1979 | LP | 1 |
| Sunday Girl | 1979 | 7" | 0 |
| Sunday Girl | 1979 | 12" | 0 |
| Denis | 1978 | 12" | 1 |
| Heart Of Glass | 1978 | 7" Singel | 1 |
| Parallel lines | 1978 | vinyl lp | 1 |
| Parallel Lines | 1978 | LP Chrysalis Records | 1 |
| Parallel lines | 1978 | LP | 7 |
| Parallel Lines | 1978 | 12" | 0 |
| Parallel lines | 1978 | cd | 1 |
| Parallel Lines | 1978 | LP | 7 |
| Parallel Lines | 1978 | CD | 1 |
| Parallell Lines | 1978 | LP | 0 |
| Parallell Lines | 1978 | Kassett | 1 |
| Parallell lines | 1978 | LP | 1 |
| Parrallell Lines | 1978 | LP | 1 |
| Plastic letters | 1978 | vinyl lp | 1 |
| Plastic Letters | 1978 | LP | 2 |
