Danwald
| Rainbow | 5 skivor |
| Down to Eart | 1979 (LP) |
| Difficult to Cure | 1981 (LP) |
| Straight Between the Eyes | 1982 (LP) |
| Bent Out of Shape | 1983 (LP) |
| Pöbel Möbel /Anti-hund mina | 1 skiva |
| Pöbel Möbel/Anti-hund mina | 1984 (Maxi) |
| Primitives, The | 1 skiva |
| Lovely | 1988 (LP) |
| Pretty Maids | 4 skivor |
| Red, Hot and Heavy | 1984 (LP) |
| Future World | 1987 (CD) |
| Future World | 1987 (LP) |
| Jump the Gun | 1990 (CD) |
| Phil Collins | 1 skiva |
| No Jacket Required | 1985 (LP) |
| Phenomena | 2 skivor |
| Phenomena | 1985 (LP) |
| Phenomena II - Dream Runner | 1987 (LP) |
| Peter Hurford | 1 skiva |
| Toccata & Fugue | 1985 (CD) |
| Perssons pack | 2 skivor |
| Äkta hjärtan | 1991 (LP) |
| Svenska hjärtan | 1992 (LP) |
| Pearl of Horus | 1 skiva |
| Fractal Dissonance | 2019 (CD) |
| Paul McCartney | 1 skiva |
| Tripping the Live Fantastic | 1990 (Cd) |
| Pat Benatar | 1 skiva |
| Best Shots | 1989 (LP) |
| Pappa Bue’s Viking Jazzband med Liller | 1 skiva |
| Everbody Loves Saturday Night | 1976 (Lp) |
